Series Blauberg KOMFORT EC SB

Heat and humidity recovery air handling units
  • Heat exchanger type: Counter flow
  • Heat exchanger material: Polystyrene, Enthalpy
  • Sound-insulated casing
  • Bypass: Manual
  • BMS protocol: ModBus
  • CO2 sensor: Optional
  • PM2.5 sensor: Optional
Filters: Casing material: Coated steel
Lineup Blauberg KOMFORT EC SB Connected air duct size, mm Rated power, W Maximum airflow, m³/h Service side Control system Preheater Reheater BMS protocol Article
160 180 390 Right S21 Optional Optional ModBus 8086984
160 180 390 Left S21 Optional Optional ModBus 8086977
160 180 390 Right S14 N/A 8087080
160 180 390 Left S14 N/A 8087073
160 180 390 Right S21 Optional Optional ModBus 8087004
160 180 390 Left S21 Optional Optional ModBus 8086991
160 180 390 Left S14 N/A 8094101
160 180 390 Right S21 Built-in Optional ModBus 8087059
160 180 390 Left S21 Built-in Optional ModBus 8085000
160 180 390 Right S21 Built-in Optional ModBus 8085512
160 180 390 Left S21 Built-in Optional ModBus 8085505
160 178 450 Universal S21 Optional Optional ModBus
160 178 450 Universal S14 N/A
160 178 450 Universal S21 Optional Optional ModBus
160 178 450 Universal S14 N/A
200 350 690 Universal S21 Optional Optional ModBus
200 350 690 Universal S14 N/A
200 350 690 Universal S21 Optional Optional ModBus
200 350 690 Universal S14 N/A 8051289
Datasheet
KOMFORT EC SB - data sheet
1.48 Mb
BIM/CAD-models
KOMFORT EC SB - BIM model
1.26 Mb
BIM/CAD-models
KOMFORT EC SB L/R - BIM model
1.69 Mb
BIM/CAD-models
KOMFORT EC SB 250 - BIM model
618 Kb
BIM/CAD-models
KOMFORT EC SB(E) 250(-E) R S21 - CAD model
1.19 Mb
BIM/CAD-models
KOMFORT EC SB 350(-E) S21 - CAD model
718 Kb
BIM/CAD-models
KOMFORT EC SB(E) 250(-E) R S21 - CAD model
1.19 Mb
BIM/CAD-models
KOMFORT EC SB(E) 250(-E) L S21 - CAD model
1.19 Mb
Image
KOMFORT EC SB - image 1
464 Kb